Overview
CELO Balance
2,737.305223755476319469 CELO
Token Holdings
More Info
Transactions Sent
Multichain Info
N/A
Loading...
Loading
Latest 25 blocks (From a total of 1,674,434 blocks with 4,475.19 CELO in fees)
Block | Transaction | Gas Used | Reward | |
---|---|---|---|---|
26088385 | 12 secs ago | 2 | 485,378 (1.39%) | 0.006067225 CELO |
26088375 | 1 min ago | 1 | 32,225 (0.09%) | 0.0000805625 CELO |
26088365 | 1 min ago | 0 | 0 (0.00%) | 0 CELO |
26088355 | 2 mins ago | 2 | 375,533 (1.07%) | 0.000751066 CELO |
26088345 | 3 mins ago | 0 | 0 (0.00%) | 0 CELO |
26088335 | 4 mins ago | 0 | 0 (0.00%) | 0 CELO |
26088325 | 5 mins ago | 0 | 0 (0.00%) | 0 CELO |
26088315 | 6 mins ago | 5 | 970,935 (2.77%) | 0.0118144375 CELO |
26088305 | 6 mins ago | 1 | 32,225 (0.09%) | 0.0000805625 CELO |
26088295 | 7 mins ago | 2 | 371,288 (1.06%) | 0.000742576 CELO |
26088285 | 8 mins ago | 0 | 0 (0.00%) | 0 CELO |
26088275 | 9 mins ago | 1 | 32,225 (0.09%) | 0.0000805625 CELO |
26088265 | 10 mins ago | 4 | 987,677 (2.82%) | 0.0108172675 CELO |
26088255 | 11 mins ago | 2 | 555,215 (1.59%) | 0.0069401875 CELO |
26088245 | 11 mins ago | 1 | 180,344 (0.52%) | 0.0022543 CELO |
26088235 | 12 mins ago | 3 | 403,513 (1.15%) | 0.0008231385 CELO |
26088225 | 13 mins ago | 4 | 886,974 (2.53%) | 0.010764925 CELO |
26088215 | 14 mins ago | 2 | 286,598 (0.82%) | 0.000462122 CELO |
26088205 | 15 mins ago | 1 | 125,690 (0.36%) | 0.00025138 CELO |
26088195 | 16 mins ago | 0 | 0 (0.00%) | 0 CELO |
26088185 | 16 mins ago | 1 | 240,782 (0.69%) | 0.003009775 CELO |
26088175 | 17 mins ago | 2 | 371,288 (1.06%) | 0.000742576 CELO |
26088165 | 18 mins ago | 0 | 0 (0.00%) | 0 CELO |
26088155 | 19 mins ago | 0 | 0 (0.00%) | 0 CELO |
26088145 | 20 mins ago | 4 | 859,479 (2.46%) | 0.0103477275 CELO |
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.