Blocks
Validated by 0x5ac064ff2cebc9154b9bbc1ecdbc5231573b9cdf
A total of 1,690,980 blocks Validated
Block | Txn | Validator | Gas Used | Gas Limit | Reward | |
---|---|---|---|---|---|---|
26256931 | 52 secs ago | 2 | 0x5Ac064ff...1573B9CDf | 178,752 (1%) | 35,000,000 | 0.00171 CELO |
26256921 | 1 min ago | 2 | 0x5Ac064ff...1573B9CDf | 522,692 (1%) | 35,000,000 | 0.00653 CELO |
26256911 | 2 mins ago | 0 | 0x5Ac064ff...1573B9CDf | 0 (0%) | 35,000,000 | 0 CELO |
26256901 | 3 mins ago | 0 | 0x5Ac064ff...1573B9CDf | 0 (0%) | 35,000,000 | 0 CELO |
26256891 | 4 mins ago | 4 | 0x5Ac064ff...1573B9CDf | 1,038,865 (3%) | 35,000,000 | 0.01298 CELO |
26256881 | 5 mins ago | 2 | 0x5Ac064ff...1573B9CDf | 326,053 (1%) | 35,000,000 | 0.00355 CELO |
26256871 | 5 mins ago | 2 | 0x5Ac064ff...1573B9CDf | 91,704 (0%) | 35,000,000 | 0.00022 CELO |
26256861 | 6 mins ago | 0 | 0x5Ac064ff...1573B9CDf | 0 (0%) | 35,000,000 | 0 CELO |
26256851 | 7 mins ago | 3 | 0x5Ac064ff...1573B9CDf | 883,884 (3%) | 35,000,000 | 0.01104 CELO |
26256841 | 8 mins ago | 1 | 0x5Ac064ff...1573B9CDf | 254,373 (1%) | 35,000,000 | 0.00038 CELO |
26256831 | 9 mins ago | 1 | 0x5Ac064ff...1573B9CDf | 289,180 (1%) | 35,000,000 | 0.00361 CELO |
26256821 | 10 mins ago | 1 | 0x5Ac064ff...1573B9CDf | 126,648 (0%) | 35,000,000 | 0.00158 CELO |
26256811 | 10 mins ago | 0 | 0x5Ac064ff...1573B9CDf | 0 (0%) | 35,000,000 | 0 CELO |
26256801 | 11 mins ago | 1 | 0x5Ac064ff...1573B9CDf | 301,267 (1%) | 35,000,000 | 0.00376 CELO |
26256791 | 12 mins ago | 1 | 0x5Ac064ff...1573B9CDf | 32,225 (0%) | 35,000,000 | 0.00008 CELO |
26256781 | 13 mins ago | 3 | 0x5Ac064ff...1573B9CDf | 131,280 (0%) | 35,000,000 | 0.00032 CELO |
26256771 | 14 mins ago | 1 | 0x5Ac064ff...1573B9CDf | 39,576 (0%) | 35,000,000 | 0.00009 CELO |
26256761 | 15 mins ago | 2 | 0x5Ac064ff...1573B9CDf | 273,007 (1%) | 35,000,000 | 0.00309 CELO |
26256751 | 15 mins ago | 1 | 0x5Ac064ff...1573B9CDf | 52,128 (0%) | 35,000,000 | 0.00013 CELO |
26256741 | 16 mins ago | 0 | 0x5Ac064ff...1573B9CDf | 0 (0%) | 35,000,000 | 0 CELO |
26256731 | 17 mins ago | 0 | 0x5Ac064ff...1573B9CDf | 0 (0%) | 35,000,000 | 0 CELO |
26256721 | 18 mins ago | 2 | 0x5Ac064ff...1573B9CDf | 563,820 (2%) | 35,000,000 | 0.00704 CELO |
26256711 | 19 mins ago | 0 | 0x5Ac064ff...1573B9CDf | 0 (0%) | 35,000,000 | 0 CELO |
26256701 | 20 mins ago | 2 | 0x5Ac064ff...1573B9CDf | 371,288 (1%) | 35,000,000 | 0.00074 CELO |
26256691 | 20 mins ago | 4 | 0x5Ac064ff...1573B9CDf | 872,619 (2%) | 35,000,000 | 0.01038 CELO |
[ Download: CSV Export ]
Blocks are batches of transactions linked together via cryptographic hashes. Any tampering of a block invalidates subsequent blocks as their hashes would be changed. Learn more about this page in our Knowledge Base.