Contracts With verified source codes only
Showing the last 500 verified contracts source code
Address | Contract Name | Compiler | Version | Balance | Txns | Setting | Verified | Audited | License |
---|---|---|---|---|---|---|---|---|---|
0x3Fc742696D5dc9846e04f7A1823D92cb51695f9a | ValidatorAnnounce | Solidity | 0.8.17 | 0 CELO | 3 | 1/30/2023 | - | - | |
0xF90cB82a76492614D07B82a7658917f3aC811Ac1 | OverheadIgp | Solidity | 0.8.17 | 0 CELO | 1 | 1/30/2023 | - | - | |
0xCC737a94FecaeC165AbCf12dED095BB13F037685 | TransparentUpgradeableProxy | Solidity | 0.8.17 | 0 CELO | 4278 | 1/30/2023 | - | - | |
0x94096588fc66f0D3a348306c2555d474b3B6302a | InterchainGasPaymaster | Solidity | 0.8.17 | 0 CELO | 0 | 1/30/2023 | - | None | |
0x39b3cb005C4225B88A8b3a090563e2e763407222 | Mailbox | Solidity | 0.8.17 | 0 CELO | 0 | 1/30/2023 | - | - | |
0x4e4D563e2cBFC35c4BC16003685443Fae2FA702f | ProxyAdmin | Solidity | 0.8.17 | 0 CELO | 14 | 1/30/2023 | - | - | |
0x4D06A1671A2a345B14B15cbD50027979A5D1d8C9 | MultisigIsm | Solidity | 0.8.17 | 0 CELO | 3 | 1/30/2023 | - | - | |
0xCEcfE9D6ADA5be3daf47cA0c40c31922AA7d954b | Ledger | Solidity | 0.8.7 | 2 CELO | 8 | - | 1/29/2023 | - | Unlicense |
0xd74664ed0bbc5bba2d5b65e9d36eb363ea1ccfcf | Ledger | Solidity | 0.8.7 | 2 wei | 10 | - | 1/29/2023 | - | Unlicense |
0xaccad99c3dedf5c92d9f47215d65559702035aed | Ledger | Solidity | 0.8.7 | 2 wei | 5 | - | 1/29/2023 | - | Unlicense |
0xB6845690D445F954FAd07598DFF94f7851Ef6f61 | NFTicketMock | Solidity(Json) | 0.8.7 | 0 CELO | 1 | 1/29/2023 | - | - | |
0x32DA3e68a9804D8C1A4172f05b8F887F17dbA9b0 | NFTicketMock | Solidity(Json) | 0.8.7 | 0 CELO | 1 | 1/29/2023 | - | - | |
0x01AED2BC2651b32855B7F78dF567F6a2874E1Df0 | Ledger | Solidity | 0.8.17 | 0 CELO | 13 | - | 1/28/2023 | - | None |
0xe7289c0B6dbdFCec394f03744c1c1c7252F39EB4 | RandomV2 | Solidity(Json) | 0.8.4 | 0 CELO | 1 | - | 1/27/2023 | - | - |
0xd7834Db74c2D25dE9F2a2C3C269e55B02fB926Fe | RandomUpgradeable | Solidity(Json) | 0.8.4 | 0 CELO | 1 | - | 1/27/2023 | - | - |
0x9Ee7B992ee40D66Cea8DE9904fdeF690a5908b67 | PoolFactory | Solidity(Json) | 0.8.4 | 0 CELO | 8 | 1/26/2023 | - | - | |
0x0AAd50127eDf96Cd82b850E9Dde200dAc7e1440B | BurnableERC20 | Solidity(Json) | 0.8.8 | 0 CELO | 1 | 1/26/2023 | - | - | |
0xbcec59748A7ed77938aFe4Df9EAbb14F677B1Ea3 | CreditMappingUpgradeable | Solidity(Json) | 0.8.4 | 0 CELO | 1 | - | 1/25/2023 | - | - |
0x18B405F04536529f6864B0a8d7F0bcc73c01c895 | BuildingUpgradeable | Solidity(Json) | 0.8.4 | 0 CELO | 1 | - | 1/25/2023 | - | - |
0x906fedA692C4073Ef456cF7F29793e69A8eBD6E7 | EcologicalProjectUpgradeable | Solidity(Json) | 0.8.4 | 0 CELO | 1 | - | 1/25/2023 | - | - |
0x5e2431a1092900e22bfbD5eC0938f559513B7F84 | OffsetsUpgradeable | Solidity(Json) | 0.8.4 | 0 CELO | 1 | - | 1/25/2023 | - | - |
0x85e56C8e5C05D24e23770ECB841Cb1DA1EB30f31 | AnotherUpgradeableContract | Solidity(Json) | 0.8.4 | 0 CELO | 1 | - | 1/25/2023 | - | - |
0x02b6596430df99C41b4355C243cdCBFE26b16Cbe | BasicUpgradeableContract | Solidity(Json) | 0.8.4 | 0 CELO | 1 | - | 1/25/2023 | - | - |
0x1E776cA8068e5D37941F3C7cf1f830450bd934D7 | FanbaseV2Router02 | Solidity(Json) | 0.6.6 | 0 CELO | 1 | 1/23/2023 | - | - | |
0x66E773F281457F188CF0bAA0EC76A6784C6Eb749 | FanbaseV2Factory | Solidity(Json) | 0.5.16 | 0 CELO | 3 | 1/23/2023 | - | - |
Source Code Terms of Usage.