Contracts With verified source codes only
Showing the last 500 verified contracts source code
Address | Contract Name | Compiler | Version | Balance | Txns | Setting | Verified | Audited | License |
---|---|---|---|---|---|---|---|---|---|
0x78fd4e21823F6E23871B949c57786CF7072744FA | MintableERC20 | Solidity(Json) | 0.8.18 | 0 CELO | 1 | 6/3/2023 | - | - | |
0xACF5D0c54F38b58b974df72Fd1D343d2aF911e86 | StandardERC20 | Solidity(Json) | 0.8.18 | 0 CELO | 1 | 6/3/2023 | - | - | |
0xba69555747c6dc370f4ad1ee179e9fc3ec56c26c | celoBank | Solidity | 0.8.16 | 0 CELO | 1 | 6/1/2023 | - | MIT | |
0x96eC4028c9e5465C69Fd4625f3940Cd39D4725fa | Todo | Solidity(Json) | 0.8.9 | 0 CELO | 1 | - | 6/1/2023 | - | - |
0x3E73365764fBBE4f58Eb0B6a62CA80FC706D851B | AmmSwap | Solidity(Json) | 0.8.17 | 0 CELO | 2 | - | 5/31/2023 | - | - |
0xBa0cFe8Eadc4F3B76cFC55d982525dAd90B8e478 | WalliDAO | Solidity | 0.8.13 | 1.2 CELO | 4 | - | 5/31/2023 | - | None |
0xd5082d9F01AA98Ab764e4C051F037986F5eE6379 | WalliDAO | Solidity | 0.8.13 | 0 CELO | 1 | - | 5/31/2023 | - | MIT |
0xE505aB211804979018c19eD761d15e42a8441b35 | ToucanCarbonOffsets | Solidity(Json) | 0.8.14 | 0 CELO | 1 | 5/31/2023 | - | - | |
0x325aFE363497F51a84972C4Ab90878bCAB155d99 | RetirementCertificates | Solidity(Json) | 0.8.14 | 0 CELO | 1 | 5/31/2023 | - | - | |
0xb0cE57858Edf7703203A1DB515822F4b87d9441A | Banking | Solidity | 0.8.0 | 21 CELO | 33 | - | 5/31/2023 | - | MIT |
0x839FFB45bD8188E9B0630b2e0F5f8c65dCfa3A96 | ToucanCarbonOffsetsFactory | Solidity(Json) | 0.8.14 | 0 CELO | 1 | 5/31/2023 | - | - | |
0xC6b5832D4c25F2a737A4b2D6101E3c2E2953895C | IdcToken | Solidity | 0.8.17 | 0 CELO | 1 | 5/30/2023 | - | MIT | |
0x879e446E29617e4D5b8c208B6E1b0C722603c011 | EventApp | Solidity(Json) | 0.8.17 | 0 CELO | 3 | 5/30/2023 | - | - | |
0x5b6C188673A7157b50F0d73A07f62cB24Cb0133b | Greeter | Solidity(Json) | 0.8.17 | 0 CELO | 1 | 5/29/2023 | - | - | |
0xCc633cBF8afE23480fBd7F582Aaa68d3172C3d7a | Greeter | Solidity(Json) | 0.8.17 | 0 CELO | 1 | 5/29/2023 | - | - | |
0x511e900D5DFD26A6203560292cd7ff85e67b9f48 | CeloMint | Solidity | 0.8.18 | 0 CELO | 1 | - | 5/28/2023 | - | MIT |
0x50C18AebAa2E84f0d12294EaE9C3C04494306733 | SoulMint | Solidity | 0.8.18 | 0 CELO | 1 | - | 5/27/2023 | - | MIT |
0x10613Ef66846ba7c07834665c1292CAC53081276 | ToucanContractRegistry | Solidity(Json) | 0.8.14 | 0 CELO | 1 | 5/26/2023 | - | - | |
0xFe0bF06082E7a441f44Cc884604B0FBC1B5aCBe4 | TaskStorage | Solidity(Json) | 0.8.17 | 0 CELO | 3 | - | 5/25/2023 | - | - |
0xA582615648A0607b4a519f142f663A480e7099a3 | BLXFT | Solidity(Json) | 0.8.7 | 0 CELO | 1 | 5/25/2023 | - | - | |
0x5B48cE6d5638063F7c6ADFdCf556577f7555f8C9 | GravatarRegistry | Solidity(Json) | 0.8.17 | 0 CELO | 5 | - | 5/25/2023 | - | - |
0xFadE2CaFa15035512FE958183852FBBDEa579A05 | SoulboundIdentity | Solidity(Json) | 0.8.7 | 0 CELO | 1 | 5/24/2023 | - | - | |
0x3E2c37f09BAf2CE346c669430DB50EF60338953d | MintableERC20 | Solidity(Json) | 0.8.18 | 0 CELO | 1 | 5/23/2023 | - | - | |
0x12C7c2706612300986208E6D5C86278f449Af5Ad | StandardERC20 | Solidity(Json) | 0.8.18 | 0 CELO | 1 | 5/23/2023 | - | - | |
0xf7C05066D2c0D5F6aCBf9E34Af642b0326114f73 | DAO | Solidity(Json) | 0.8.17 | 0 CELO | 10 | 5/23/2023 | - | - |
Source Code Terms of Usage.