Transaction Details
Transaction Action
[ This is a Celo Chain Testnet transaction only ]
Status:
Success
Block:
4443679221718 Block Confirmations
Timestamp:
6 hrs ago (Apr-23-2025 07:08:32 AM UTC)
Value:
Transaction Fee:
0.003413936552 CELO
Gas Price:
25.001 Gwei (0.000000025001 CELO)
Gas Limit & Usage by Txn:
8,000,000
|
136,552 (1.71%)
Gas Fees:
Base: 25 Gwei |Max: 40.046166015 Gwei |Max Priority: 0.001 Gwei
Community Fund & Txn Savings Fees:
Community Fund: 0.003413936552 CELO 💸 Txn Savings: 0.00205444750968028 CELO
Other Attributes:
Txn Type: 2 (EIP-1559)
Nonce: 6217
Position In Block: 1
Input Data:
More Details:
Click to show more
Click to show less
The contract call From 0x208Bbc98...39C01E5fD To 0x8f9B63c4...29bE2bBa0 produced 9 Internal Transactions
Type Trace Address | From | To | Value | Gas Limit | ||
---|---|---|---|---|---|---|
staticcall_0_1 | 0x8f9B63c4...29bE2bBa0 | 0x7A394C61...a435cb83A | 0 CELO | 7,837,704 | ||
call_0_1_1 | 0x7A394C61...a435cb83A | 0xEbe35aA4...457b9bBB1 | 0 CELO | 7,710,292 | ||
call_0_1 | 0x8f9B63c4...29bE2bBa0 | 0x8F048206...141e022f4 | 0 CELO | 7,818,513 | ||
staticcall_0_1 | 0x8f9B63c4...29bE2bBa0 | 0x00000000...000000001 | 0 CELO | 7,776,457 | ||
staticcall_0_1 | 0x8f9B63c4...29bE2bBa0 | 0x00000000...000000001 | 0 CELO | 7,770,400 | ||
staticcall_0_1 | 0x8f9B63c4...29bE2bBa0 | 0x00000000...000000001 | 0 CELO | 7,764,344 | ||
staticcall_0_1 | 0x8f9B63c4...29bE2bBa0 | 0x00000000...000000001 | 0 CELO | 7,758,287 | ||
staticcall_0_1 | 0x8f9B63c4...29bE2bBa0 | 0x00000000...000000001 | 0 CELO | 7,752,230 | ||
staticcall_0_1 | 0x8f9B63c4...29bE2bBa0 | 0x00000000...000000001 | 0 CELO | 7,746,173 |
AA Txn Hash | Method | Position | From | Internal Txns | Token Txns | NFT Txns | Txn Fee (ETH) | Gas Limit |
---|
Transaction Receipt Event Logs
Loading...
Loading
Loading...
Loading
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.